Sold carbide bits designed for maximum life when cutting in highwear applications. They offer unique geometries that enhances the tool's wear characteristics in abrasive applications, ensuring excellent tool performance and superior finish.
*Mortise Compressions are designed with a short upcut that allows the use of the downcut action when creating grooves or mortises.
Material | Examples |
Soft Wood | Cedar, Cottonwood, Pine, Redwood |
Hard Wood | Ash, Beech, Birch, Cheery, Mahogany, Maple, Oak, Teak, Walnut |
Composite Wood | MDF, Soft Plywood, Hard Plywood |
Laminated Wood | Laminated Chipboard, Laminated Plywood |
60-100MW Series Single Flute - Solid Carbide Max Life Compression Spiral Product Offering
Item Number | Cutting Diameter (d1) | LOC (l2) | Upcut LOC (l3) | Shank Diameter (d2) | Overall Length (l1) | Flutes |
60-102MW | 1/8 | 3/8 | .205 | 1/4 | 2 1/2 | 1 |
60-106MW | 3/16 | 5/8 | .300 | 1/4 | 2 1/2 | 1 |
60-111MW* | 1/4 | 7/8 | .175 | 1/4 | 2 1/2 | 1 |
60-120MW* | 3/8 | 1 1/8 | .200 | 3/8 | 3 | 1 |
60-167MW* | 1/2 | 1 1/8 | .200 | 1/2 | 3 | 1 |
* MORTISE COMPRESSION |
60-100MW Series Two Flute - Solid Carbide Max Life Compression Spiral Product Offering
Item Number | Cutting Diameter (d1) | LOC (l2) | Upcut LOC (l3) | Shank Diameter (d2) | Overall Length (l1) | Flutes |
60-113MW* | 1/4 | 7/8 | .188 | 1/4 | 2 1/2 | 2 |
60-123MW* | 3/8 | 7/8 | .188 | 3/8 | 3 | 2 |
60-124MW | 3/8 | 1 1/8 | .406 | 3/8 | 3 | 2 |
60-127MW* | 3/8 | 1 1/8 | .188 | 3/8 | 3 | 2 |
60-163MW* | 1/2 | 7/8 | .200 | 1/2 | 3 | 2 |
60-169MW | 1/2 | 1 1/8 | .562 | 1/2 | 3 | 2 |
60-171MW | 1/2 | 1 3/8 | .625 | 1/2 | 3 1/2 | 2 |
60-172MW | 1/2 | 1 5/8 | .750 | 1/2 | 4 | 2 |
60-173MW* | 1/2 | 1 3/8 | .200 | 1/2 | 3 1/2 | 2 |
60-181MW | 1/2 | 2 1/8 | 1 | 1/2 | 5 | 2 |
60-186MW | 5/8 | 2 1/4 | 4 | 5/8 | 5 | 2 |
60-196MW | 3/4 | 1 7/8 | .750 | 3/4 | 4 | 2 |
60-194MW | 3/4 | 2 1/4 | 1 | 3/4 | 5 | 2 |
* MORTISE COMPRESSION |
60-100MW Series Three Flute - Solid Carbide Max Life Compression Spiral Product Offering
Item Number | Cutting Diameter (d1) | LOC (l2) | Upcut LOC (l3) | Shank Diameter (d2) | Overall Length (l1) | Flutes |
60-125MW | 3/8 | 1 1/8 | .500 | 3/8 | 3 | 3 |
60-126MW* | 3/8 | 7/8 | .200 | 3/8 | 3 | 3 |
60-176MW* | 1/2 | 7/8 | .200 | 1/2 | 3 | 3 |
60-177MW* | 1/2 | 1 3/8 | .200 | 1/2 | 3 1/2 | 3 |
* MORTISE COMPRESSION |
60-100MW Series Single & Two Flute - Solid Carbide Max Life Compression Spiral Product Offering - Metric
Item Number | Cutting Diameter (d1) | LOC (l2) | Upcut LOC (l3) | Shank Diameter (d2) | Overall Length (l1) | Flutes |
60-152MW | 6 | 22 | 4 | 6 | 64 | 1 |
60-143MW | 6 | 28 | 4 | 6 | 64 | 2 |
60-153MW | 8 | 22 | 4 | 8 | 64 | 2 |
60-155MW | 10 | 22 | 4 | 10 | 76 | 2 |
60-145MW | 10 | 30 | 4 | 10 | 76 | 2 |
60-156MW | 12 | 28 | 6 | 12 | 76 | 2 |
Over 70 years of Experience
Normand relies on a team of dynamic and experienced people ready to share their knowledge and experience with customers.
One Stop Shop
Normand offers a one stop counter concept where the customer can find the answer to all his needs for woodworking, from the large specialized corporation to the small cabinetmaker.
Great Expertise
Normand continually invests in the training and development of its staff. The acquisition of modern management and information tools as well as their status update on an ongoing basis is part of our commitment to excellence.